Notice
It'll have a deviation about 3-5cm, which is up to the different elasticity of fabric.
Please give us your height in "Item Remarks" when you place order.
Wearer's personal character will be completed exhibited out when a tight binding feeling is implemented on him or her.
Do not use washing powder and bleach for washing Learn more...
Wearer's weight should be no more than 150kg.
All Zentai suit is available for men, woman and kids.
All hoods can be purchased separately.
Custom Zentai suit is available, please choose the Customize under the size drop menu and it is free.
Special customize (for example No Hood, Open Crotch, Add Toes,etc) are available.
Color:Blue and Red
Fabric:Spandex Lycra
Pattern:Spider man
Design:Full body suit
Elastic:♥♥♥♥♥
Breathability:Yes
Spandex Lycra | Silk Lycra | Modal | Velours | Shiny Metalic | PVC | |
---|---|---|---|---|---|---|
Elastic | ♥♥♥♥♥ | ♥♥♥♥♥ | ♥♥♥♥♥ | ♥♥♥♥♥ | ♥ | ♥ |
Breathability | yes | yes | yes | yes | yes | no |
Size | XXS | XS | S | M | L | XL | XXL | XXXL | ||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Height | 61 | 155 | 63 | 160 | 65 | 165 | 67 | 170 | 69 | 175 | 71 | 180 | 73 | 185 | 75 | 190 |
Chest | 33 ½ | 85 | 34 ½ | 88 | 35 ¾ | 91 | 37 | 94 | 38 ¼ | 97 | 39 ½ | 100 | 40 ½ | 103 | 41 ¾ | 106 |
Waist | 28 ¾ | 73 | 30 | 76 | 31 | 79 | 32 ¼ | 82 | 33 ½ | 85 | 34 ½ | 88 | 35 ¾ | 91 | 37 | 94 |
Hip | 34 | 86 | 35 | 89 | 36 ¼ | 92 | 37 ½ | 95 | 38 ½ | 98 | 39 ¾ | 101 | 41 | 104 | 42 | 107 |
Size | XXS | XS | S | M | L | XL | XXL | XXXL | ||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Height | 59 | 150 | 61 | 155 | 63 | 160 | 65 | 165 | 67 | 170 | 69 | 175 | 71 | 180 | 73 | 185 |
Bust | 30 ¼ | 77 | 31 ½ | 80 | 32 ¾ | 83 | 34 | 86 | 35 | 89 | 36 ¼ | 92 | 37 ½ | 95 | 38 ½ | 98 |
Waist | 22 ¾ | 58 | 24 | 61 | 25 ¼ | 64 | 26 ½ | 67 | 27 ½ | 70 | 28 ¾ | 73 | 30 | 76 | 31 | 79 |
Hip | 33 ½ | 85 | 34 ½ | 88 | 35 ¾ | 91 | 37 | 94 | 38 ¼ | 97 | 39 ½ | 100 | 40 ½ | 103 | 41 ¾ | 106 |
Size | Height | |
cm | in | |
S (age 6-8) | 102 - 118 | 3´4" - 3´10" |
M (age 8-10) | 119 - 136 | 3´11" - 4´5" |
L (age 10-12) | 137 - 152 | 4´6" - 5´ |
What others say: